Flora of Uganda: Utilities: All recorders search results
Click on a column heading to sort the entries in that column
| Recorder | Number |
| Hyde, MA | 43691 |
| Wursten, BT | 33136 |
| Ballings, P | 19238 |
| Coates Palgrave, M | 10700 |
| Alegria, T | 6552 |
| Burrows, JE | 3128 |
| Van Bel, J | 3093 |
| Burrows, SM | 2537 |
| Bingham, MG | 2121 |
| Dowsett-Lemaire, F | 1994 |
| Kennedy, MP | 1980 |
| Dondeyne, S | 1821 |
| Castigo, T | 1756 |
| Sharp, C | 1673 |
| Silva-Jones, M | 1559 |
| Müller, TM | 1260 |
| Nuvunga, IAI | 1157 |
| van der Bank, M | 1155 |
| Maurin, OG | 1151 |
| Mapaura, A | 1117 |
| Harder, DK | 1051 |
| Wightman, N | 992 |
| MacNaughtan, A | 980 |
| Timberlake, JR | 974 |
| Guyton, J | 963 |
| Fibeck, W | 926 |
| van Laeren, K | 840 |
| Tapia Grimaldo, J | 771 |
| Riddell, IC | 759 |
| Miller, OB | 739 |
| Dekoninck, K | 717 |
| Drummond, RB | 710 |
| Mutombeni, T | 628 |
| Machinga, JM | 628 |
| Murphy, KJ | 626 |
| Robinson, EA | 584 |
| Chase, NC | 553 |
| Andicene, F | 549 |
| Luwiika , B | 524 |
| Matimele, H | 513 |
| Madden, B | 485 |
| Zimba, NB | 481 |
| Muzengi, DL | 479 |
| Massunde, JA | 475 |
| Hadj-Hammou, J | 453 |
| Boyekoli Ebale Botany, | 432 |
| Chindere, GB | 426 |
| Amade, AA | 426 |
| Nhancale, CF | 426 |
| Varandas Martins, S | 423 |
| Varden, J | 419 |
| Wilssone, AF | 403 |
| Banze, A | 392 |
| Hochobes, MM | 389 |
| Schmidt , HH | 359 |
| Sinclair, A | 353 |
| Stockil, C | 346 |
| Biegel, HM | 325 |
| Bruce, A | 325 |
| Siska, M | 316 |
| Laing, J | 314 |
| Iqbal, A | 309 |
| Kruger, S | 281 |
| Wild, H | 280 |
| Holt, S | 274 |
| Stevens, J | 271 |
| Chapano, C | 270 |
| Barrie, L | 269 |
| Klaassen, ES | 263 |
| Francis, J | 255 |
| Uetela, A | 253 |
| Drummond, D | 253 |
| McCleland, W | 252 |
| Mutasa, K | 247 |
| Hartung, DB | 246 |
| Potter, AB | 245 |
| Maggs, GL | 244 |
| Nkhoma, CN | 232 |
| Bartsch, S | 229 |
| Curtis, BA | 228 |
| Thomsen, T | 222 |
| Thomsen, F | 222 |
| Killick, DJB | 218 |
| Leistner, OA | 213 |
| Renvoize, SA | 208 |
| Kuziel, I | 207 |
| Curle, S | 206 |
| Sibale, J | 203 |
| Ndlovu, P | 202 |
| de Swardt, D | 201 |
| Haxen, P | 198 |
| Lötter, M | 197 |
| Kabinda, I | 194 |
| Lutombi, D | 189 |
| Giess, JWH | 189 |
| Mitchell, DS | 181 |
| Toet, M | 181 |
| Reimer, C | 179 |
| Hull, A | 171 |
| Oliveira, LP | 167 |
| Burrett, R | 164 |
| Darbyshire, I | 159 |
| Parker, T | 159 |
| Rulkens, T | 156 |
| Bingham, PE | 156 |
| Bytebier, B | 155 |
| Gwynne-Evans, D | 153 |
| Fischer, E | 153 |
| Weber, L | 150 |
| Müller, MAN | 149 |
| Fijamo, VR | 139 |
| van Niekerk, W | 137 |
| Dawson, H | 135 |
| Mulunjana, S | 134 |
| Plowes, DCH | 133 |
| Gardiner, A | 131 |
| Schmidt, EJD | 130 |
| Nawa, MM | 129 |
| Beekes, B | 128 |
| de Winter, B | 126 |
| Johnson, N | 126 |
| Fawcett, S | 115 |
| Lawrence, JA | 115 |
| Ball, T | 113 |
| Kitima, ER | 110 |
| Bosco, NN | 110 |
| Jacobsen, WBG | 107 |
| Wakeling, D | 107 |
| Eyles, F | 104 |
| Mapaure, I | 100 |
| Inacio, MJ | 100 |
| Butler, R | 98 |
| van der Walt, D | 97 |
| Ngoma, N | 97 |
| Merello, MC | 93 |
| Short, A | 92 |
| Mullin, LJ | 92 |
| Rind, S | 92 |
| Rind, R | 92 |
| Phipps, JB | 91 |
| Pope, GV | 91 |
| Stephens, G | 91 |
| Benn, T | 88 |
| Mpofu, BP | 88 |
| Merrett, L | 87 |
| Smith, C | 86 |
| Turpin, BC | 85 |
| La Croix, IF | 85 |
| Basson, E | 85 |
| Wakefield, J | 84 |
| Davies, M | 79 |
| Westrop, M | 77 |
| Shattock, R | 77 |
| Ndadziira, T | 77 |
| Pickering, H | 76 |
| Llarena, F | 76 |
| Tinley, KL | 74 |
| Morris, P | 74 |
| Waters, I | 73 |
| Goldsmith, B | 72 |
| Verissimo, J | 72 |
| Hines, CJH | 72 |
| Waters, J | 72 |
| Clegg, B | 70 |
| Bone, RE | 70 |
| Yokoya, K | 70 |
| Rodrigues, MA | 70 |
| English, P | 69 |
| Pasquet, | 69 |
| Alfonsi, J | 68 |
| Grobler, PA | 67 |
| Randall, F | 66 |
| Morris (Lovemore), F | 66 |
| Davidse, G | 64 |
| Bester, P | 63 |
| Symoens, J-J | 61 |
| Bamps, PRJ | 60 |
| Vanden Berghen, C | 59 |
| Angus, A | 59 |
| Whellan, JA | 58 |
| Naskrecki, P | 58 |
| Hardie, A | 58 |
| Ali, MM | 58 |
| Parsons, B | 58 |
| Richards, D | 58 |
| Caulfield, M | 58 |
| Scott, T | 58 |
| Richards, HM | 56 |
| Mangane, LM | 54 |
| Massingue, VR | 54 |
| Damas, EA | 54 |
| de Brito Langa, CF | 53 |
| Mamba, AC | 53 |
| De Castro, A | 53 |
| Fanshawe, DB | 52 |
| Chova, MB | 52 |
| Filipe, JD | 52 |
| Meikle, J | 51 |
| Brown, G | 50 |
| Antonio, CBS | 47 |
| Robertson, C | 47 |
| Merxmüller, H | 47 |
| Bolnick, D | 46 |
| Crouch, NR | 45 |
| Bourquin, O | 45 |
| MacRobert, G | 45 |
| MacRobert, K | 45 |
| Runhaar, H | 44 |
| Hyde, LM | 44 |
| Fibeck, V | 44 |
| Carter, S | 44 |
| Maneka, J | 44 |
| Rode, B | 44 |
| Nkuna, L | 44 |
| Mavi, S | 43 |
| van Rensburg , HJ | 43 |
| Pondeca, BF | 43 |
| Young, S | 43 |
| Beekes, N | 42 |
| Loveridge, JP | 42 |
| Clarke, WR | 42 |
| Masterson, A | 42 |
| Alfaca, AA | 42 |
| Morris, B | 42 |
| Conradie, C | 42 |
| Torre, AR | 41 |
| van de Ruit, T | 40 |
| Nkomo, J | 40 |
| Mannheimer, C | 40 |
| Rügheimer, S | 40 |
| du Plessis, D | 40 |
| Leach, LC | 39 |
| Brummitt, RK | 39 |
| Horn, PF | 39 |
| du Plessis, S | 39 |
| Chola, M | 39 |
| Smith, PP | 38 |
| Kaluwe, M | 38 |
| Lushetile, K | 37 |
| Vheriwa, OK | 36 |
| Fourie, R | 36 |
| Schmidt, M | 36 |
| Peter, C | 36 |
| Goodier, R | 35 |
| Rushworth, JE | 35 |
| Marais, W | 35 |
| O'Connor, N | 35 |
| Datizua, C | 34 |
| Zandamela, E | 34 |
| Oxley, M | 34 |
| Goodwin, B | 34 |
| Ngwenyama, D | 34 |
| Best, EB | 33 |
| Mendonça, FA | 33 |
| Simon, BK | 33 |
| Isaiah, AM | 33 |
| Komi, T | 33 |
| Van de Waal, B | 33 |
| Van Der Merwe, T | 32 |
| Spindler, MJ | 32 |
| Brain, CK | 31 |
| West, O | 31 |
| Davies, G | 30 |
| Comeni, T | 30 |
| du Plessis, D | 30 |
| Kelly, RD | 29 |
| Chapman, JD | 29 |
| Strid, AK | 29 |
| Wiss, H-J | 29 |
| Greatrex, FC | 28 |
| Potgieter, JA | 28 |
| Taylor, R | 28 |
| Davies, RM | 27 |
| Wenham, C | 27 |
| Miranda, AG | 27 |
| Gilliland, HB | 26 |
| Pawek, J | 26 |
| Baptista, OJ | 26 |
| Aiyambo, D | 26 |
| Sichone, P | 26 |
| Hasheela, HR | 25 |
| Chase (née Crawford), FM | 25 |
| Bacar, M | 25 |
| Grosvenor, RK | 24 |
| Gibbs-Russell, GE | 24 |
| Laing , D | 24 |
| Sharpe, K | 24 |
| Glen, H | 24 |
| Spartas, G | 24 |
| Hall, G | 23 |
| Ball, JS | 23 |
| Kimberley, MJ | 23 |
| Harris, T | 23 |
| Buruwate, TC | 23 |
| Astle, WL | 23 |
| Pienaar, BJ | 23 |
| Exell, AW | 22 |
| Brass, LJ | 22 |
| Bannerman, JH | 22 |
| White, F | 22 |
| Pienaar, T | 22 |
| Antonio, H | 22 |
| Fijamo, V | 22 |
| White, JA | 21 |
| Clarke, GP | 21 |
| Johnson, SD | 21 |
| Shepherd, C | 20 |
| Malunga, B | 20 |
| Philcox, D | 19 |
| Goyder, DJ | 19 |
| Smith, PA | 19 |
| Milne-Redhead, EWB | 19 |
| Connolly, M | 19 |
| Manuel, A | 19 |
| Harvey-Hyde, M | 18 |
| Corby, HDL | 18 |
| Rutherford-Smith, ROB | 18 |
| Correia, MF | 18 |
| Vernon, CJ | 18 |
| Stalmans, M | 18 |
| Gear, F | 18 |
| Lang, P | 18 |
| Hurter, PJH | 18 |
| Irish, E | 18 |
| Cossa, MT | 18 |
| Chuluma, MTE | 18 |
| Burrows, HH | 17 |
| Schweickerdt, | 17 |
| Bellot, S | 17 |
| Barbosa, LAG | 17 |
| Blake, JM | 17 |
| van der Merwe, TJ | 17 |
| Armitage, N | 17 |
| Grundy, I | 16 |
| Grabowski, K | 16 |
| Goldblatt, P | 16 |
| Lino, VA | 16 |
| Chabana, A | 16 |
| Camba, NFA | 16 |
| Dias, CMA | 16 |
| Watt , JS | 16 |
| Edwards, D | 16 |
| Heigan, M | 15 |
| Balsinhas, AA | 15 |
| Ismael, TA | 15 |
| Caetano dos Santos, A | 15 |
| Nhambau, AA | 15 |
| Cheek, MR | 15 |
| Banda, EAK | 15 |
| Taylor, R | 15 |
| Rautenbach, DLO | 15 |
| Hopkins, JCF | 14 |
| Paiva, JAR | 14 |
| Nicholas, A | 14 |
| Lauritsen, LE | 14 |
| Kaschula, A | 14 |
| Mpatwa, G | 14 |
| Louis, J | 14 |
| Schneider, B | 14 |
| de Sousa, C | 14 |
| Meiner, MG | 14 |
| Lufungulo, M | 14 |
| Jongeling, B | 13 |
| Bennett (née Sturgeon), KE | 13 |
| Gomes e Sousa, A | 13 |
| Unknown, | 13 |
| Fisher, | 13 |
| Ward, CJ | 13 |
| Patel, H | 13 |
| Bila, SA | 13 |
| Gento, CJ | 13 |
| Matos, A | 13 |
| Haufiku, H | 13 |
| Le Roux, PJ | 13 |
| Mulenga, K | 13 |
| Guinness, R | 12 |
| Norlindh, T | 12 |
| Weimarck, AH | 12 |
| Ngoni, JF | 12 |
| Jacobsen, N | 12 |
| Linley, K | 12 |
| Welwitch, JK | 12 |
| Fahr, J | 12 |
| Steyn, L | 12 |
| Salubeni, AJ | 12 |
| Baumann, G | 12 |
| Kangungu, K | 12 |
| Williams, R | 12 |
| Phiri, G | 12 |
| Fries, TCE | 11 |
| Watmough, RH | 11 |
| Masterson, GM | 11 |
| Rodin, RJ | 11 |
| Robson , NKB | 11 |
| Robertson, EF | 11 |
| Renehan, G | 11 |
| Mupeta, M | 11 |
| Victor, MP | 11 |
| Mussa, HMC | 11 |
| Meneses, OM | 11 |
| Machamacha, LAI | 11 |
| Hartnack, R | 11 |
| McMurtry, DM | 11 |
| Banda, E | 11 |
| Félu, JP | 10 |
| Fisher, BS | 10 |
| Kwembeya, EG | 10 |
| Grout, GE | 10 |
| Cookson, J | 10 |
| Brenan, JPM | 10 |
| Herbert, R | 10 |
| Mitchell, BL | 10 |
| Bolnick, D | 10 |
| Banze, DA | 10 |
| Ibraimo, RIJ | 10 |
| Amade, DAPM | 10 |
| Willetts, C | 10 |
| Tjiteere, E | 10 |
| Cunningham, AB | 10 |
| Chipalo, F | 10 |
| Golding, JS | 10 |
| Koekemoer, M | 10 |
| Rattray, JM | 9 |
| Gonde, P | 9 |
| Read, L | 9 |
| Drewe, BF | 9 |
| Mungoli, B | 9 |
| Anonymous, | 9 |
| Leppard, MJ | 9 |
| Orford, B | 9 |
| Gous, TA | 9 |
| de la Harpe, D | 9 |
| Austaller, S | 9 |
| Lepinoy, M | 9 |
| Greener, K | 9 |
| Kotze, R | 9 |
| Clarke, M | 8 |
| Greenway, PJ | 8 |
| Swynnerton, CFM | 8 |
| de Koning, J | 8 |
| Moll, EJ | 8 |
| Walter, L | 8 |
| Dunham, K | 8 |
| Seckam, NK | 8 |
| Sousa, M | 8 |
| Wilson, CL | 8 |
| Daskin, J | 8 |
| Du Plessis, F | 8 |
| Kunda, V | 8 |
| Faust, E | 8 |
| Wahlert, GA | 8 |
| Moulin, B | 8 |
| Beaton, Z | 8 |
| Cowley, B | 8 |
| Pumulo, P | 8 |
| Crook, AO | 7 |
| Mogg, AOD | 7 |
| Guy, P | 7 |
| Leteinturier, B | 7 |
| Hubbard, P | 7 |
| Russell, E | 7 |
| Jarvis, R | 7 |
| Nyariri, P | 7 |
| te Velde, I | 7 |
| Beamish, G | 7 |
| Fallon, T | 7 |
| Groenendijk, EMC | 7 |
| Gregory, S | 7 |
| Pringle, RM | 7 |
| Gilges, W | 7 |
| Walton, A | 7 |
| Holmes, WD | 7 |
| Kirk, J | 7 |
| Guarino, L | 7 |
| Kubirske, R | 7 |
| Theron, M | 7 |
| Mahundu, G | 7 |
| Swanson, K | 7 |
| Rowe, M | 7 |
| Mwaba, J | 7 |
| Smith, LH | 7 |
| Chisale, CB | 7 |
| Sydes, C | 7 |
| Eichhoff, A | 7 |
| Wilderness Botswana, | 7 |
| Van Driessche, J | 7 |
| Laegaard, S | 6 |
| Clement, EJ | 6 |
| Allen, CEF | 6 |
| Pereira, A | 6 |
| Lovemore, DF | 6 |
| King, J | 6 |
| Puff, C | 6 |
| Fawcett, J | 6 |
| Baudesson, T | 6 |
| Malaisse, F | 6 |
| Dini, E | 6 |
| Chiparawasha, O | 6 |
| Faulkner, HG | 6 |
| Brightman, C | 6 |
| Schroeter, D | 6 |
| Nefdt, RJC | 6 |
| Aussi, TVA | 6 |
| Murray-Hudson, F | 6 |
| Thiede, J | 6 |
| Lawton, RM | 6 |
| Hardy, DS | 6 |
| Bruyns, PV | 6 |
| Rebelo, T | 6 |
| Miller, BE | 6 |
| Miller, I | 6 |
| Lupaka, CC | 6 |
| Matlombe, D | 6 |
| Hornby, RM | 5 |
| Ball, D | 5 |
| Basera, C | 5 |
| Orpen, FL | 5 |
| Dale, MO | 5 |
| Gosden, N | 5 |
| Cleghorn, WB | 5 |
| Wood, PLD | 5 |
| Sousa, | 5 |
| Denny, RP | 5 |
| Hall, AV | 5 |
| Mahlangu, ZM | 5 |
| Nichols, G | 5 |
| Tyrer, PJ | 5 |
| Bravard, C | 5 |
| Bullock, EJ | 5 |
| Lagarde, F | 5 |
| Schelpe, EACLE | 5 |
| Worsley, K | 5 |
| Mileson, A | 5 |
| Mphamba, | 5 |
| Baldwin-Paice, R | 5 |
| Becking, D | 5 |
| Gill, R | 5 |
| Arthur, F | 5 |
| Tawakali, EJ | 5 |
| Chamberlain, C | 5 |
| Dungo, J | 5 |
| Martin , JD | 5 |
| Mutimushi, JM | 5 |
| Williamson, G | 5 |
| Allen, Q | 5 |
| Reiner, P | 5 |
| Archer, RH | 5 |
| Burke, A | 5 |
| Strohbach-Fricke, MM | 5 |
| Hilbert, E | 5 |
| Soini, SE | 5 |
| Taylor, J | 5 |
| Allen, L | 5 |
| Reed, G | 5 |
| Alves, T | 5 |
| Mukuwe, F | 5 |
| Richardson, S | 5 |
| Tacuana, SJ | 5 |
| Rea, M | 5 |
| Pardy, AA | 5 |
| Nshutiyayesu, S | 5 |
| Ntambiyukuri, A | 5 |
| Harrap, T | 5 |
| Harrap, R | 5 |
| Thompson, PJ | 4 |
| Feiertag, HJ | 4 |
| Loveless, AR | 4 |
| Thompson, BR | 4 |
| Craig, GC | 4 |
| Mahlunge, M | 4 |
| Lightfoot, C | 4 |
| Munch, RC | 4 |
| Worsley, S | 4 |
| Guy, GL | 4 |
| Pedrógão, | 4 |
| Cannell, IC | 4 |
| Petterson, | 4 |
| Dicker, G | 4 |
| Steffens, M | 4 |
| Seagrief, SC | 4 |
| Bouckaert, A | 4 |
| Cunningham, J | 4 |
| de Lemos, FL | 4 |
| Luke, WRQ | 4 |
| Tolan, S | 4 |
| Hahn, N | 4 |
| Booth, L | 4 |
| Venter, S | 4 |
| Woodall, P | 4 |
| Woodall, L | 4 |
| Beel , | 4 |
| Friederich, GR | 4 |
| Du Preez, P | 4 |
| Köhler, O | 4 |
| Flatt, J | 4 |
| Polhill, RM | 4 |
| Westwood, | 4 |
| Hostetter, J | 4 |
| Derennes, A-P | 4 |
| Tonge, S | 4 |
| Aiston, G | 4 |
| Massingue, A | 4 |
| Mapanga, F | 4 |
| Sheppard, K | 4 |
| Burrell, R | 4 |
| Pope, R | 4 |
| Ghaui, M | 4 |
| Lee, D | 4 |
| Pope, A | 4 |
| Zeekaf, J | 4 |
| Greiner, E | 4 |
| Jack, RW | 3 |
| Harvey, M | 3 |
| Junod, | 3 |
| Armitage, FB | 3 |
| Rogers, FA | 3 |
| Latham, P | 3 |
| Mashasha, E | 3 |
| Johnson, | 3 |
| Brewer, J | 3 |
| Stephens, JM | 3 |
| Raymond, RF | 3 |
| Henkel, JS | 3 |
| Chuba, DK | 3 |
| Boane, C | 3 |
| Plowes, R | 3 |
| Macdonald, | 3 |
| Cunliffe, R | 3 |
| Kleinschmidt, P | 3 |
| Browning (née Ball), JBM | 3 |
| te Velde, P | 3 |
| Francis, CM | 3 |
| Berg, C | 3 |
| Stocks, JE | 3 |
| Macuácua, L | 3 |
| Willems, F | 3 |
| Meikle, T | 3 |
| Sweet, P | 3 |
| Hemmings, C | 3 |
| Roux, JP | 3 |
| Serra, C | 3 |
| Lightfoot, S | 3 |
| Hughes, E | 3 |
| Mbizo, MMG | 3 |
| Silva, T | 3 |
| Brightman, M | 3 |
| Bayliss, RDA | 3 |
| Jackson , G | 3 |
| Newman, EI | 3 |
| Whitmore, TC | 3 |
| James, L | 3 |
| Marques, A | 3 |
| Mott, PJ | 3 |
| Nyaganga, E | 3 |
| Skarpe, C | 3 |
| Truscott, RK | 3 |
| Vittoz, P | 3 |
| Pellacani, F | 3 |
| Fynn, R | 3 |
| Peters , CR | 3 |
| Bauters, | 3 |
| Lovemore, M | 3 |
| Tmngonga, E | 3 |
| Trapnell , CG | 3 |
| Vesey-Fitzgerald, DEF | 3 |
| Benson, FM | 3 |
| McCallum-Webster, | 3 |
| Last, JT | 3 |
| Simão, | 3 |
| Monge, RR | 3 |
| Roesch, I | 3 |
| Ward, JD | 3 |
| von Solms, FA | 3 |
| Helme, N | 3 |
| Chadwick, SE | 3 |
| Khatri, B | 3 |
| Steele, | 3 |
| Bacon, AL | 3 |
| Lockwood, G | 3 |
| Bama-Ruben, | 3 |
| Shadwell, P | 3 |
| Simbeya, J | 3 |
| Uys, W | 3 |
| van der Post, D | 3 |
| Cecere, F | 3 |
| Tladi, M | 3 |
| Erb, P | 3 |
| Groenenwald, G | 3 |
| Deacon, A | 3 |
| Saiida, T | 3 |
| Musiya, N | 3 |
| Mutesi, S | 3 |
| Mukelabai, M | 3 |
| Wenham, C | 3 |
| Akame, S | 3 |
| Njovu, N | 3 |
| Fajardo, S | 3 |
| Whitaker, J | 3 |
| Dickinson, D | 3 |
| Mwale, M | 3 |
| Mufuka, M | 3 |
| De Bruyn, W | 3 |
| Baretta, KB | 2 |
| Pardy, | 2 |
| Zachariades, C | 2 |
| Armour, MR | 2 |
| Garcia, | 2 |
| Gardner, | 2 |
| Michelmore, | 2 |
| Craster, OM | 2 |
| Obermeyer, AA | 2 |
| Cron, GV | 2 |
| Damstra, K | 2 |
| Soane, C | 2 |
| Hislop, | 2 |
| Bates, | 2 |
| Hull, D | 2 |
| Dehn, G | 2 |
| Borle, JM | 2 |
| Judge, G | 2 |
| Taylor, P | 2 |
| Adams, | 2 |
| Neal, ARA | 2 |
| Kelly, RJ | 2 |
| Hill, OM | 2 |
| Roe, E | 2 |
| Kennan, TCD | 2 |
| Hall, GR | 2 |
| Hack, RB | 2 |
| Lieden, U | 2 |
| Edwards, EA | 2 |
| Nuvunga, A | 2 |
| Lang, A | 2 |
| Mukuya, I | 2 |
| McGregor, GM | 2 |
| Norrgrann, | 2 |
| Beasley, | 2 |
| Williams, OG | 2 |
| Cross, LC | 2 |
| Ferrar, E | 2 |
| Keay, RWJ | 2 |
| Mshasha, | 2 |
| Burnett, G | 2 |
| Ditchburn, P | 2 |
| Wynn-Pitman, S | 2 |
| Fichtl , R | 2 |
| Breteler , FJ | 2 |
| Akhurst, E | 2 |
| Coates Palgrave, K | 2 |
| Peek, R | 2 |
| Peek, B | 2 |
| Faccio, L | 2 |
| Jansen, | 2 |
| Zunguze, | 2 |
| Andrada, EC | 2 |
| Weyl, P | 2 |
| Winnaar, G | 2 |
| Harmsworth, AM | 2 |
| DeBeer, L | 2 |
| Noel, ARA | 2 |
| Congdon, C | 2 |
| Chapama, | 2 |
| Fleming, A | 2 |
| Parsons, N | 2 |
| Couto, T | 2 |
| Young, A | 2 |
| Ashton, P | 2 |
| Hill, A | 2 |
| Dawe, F | 2 |
| Dawe, P | 2 |
| Smith, F | 2 |
| Layard, G | 2 |
| Fowlds, R | 2 |
| Bethune, M | 2 |
| Long, S | 2 |
| Petheram, RW | 2 |
| Brown, RC | 2 |
| Kelaole, ET | 2 |
| Zukas, SB | 2 |
| English, N | 2 |
| Fisher , S | 2 |
| Pellacani, F | 2 |
| Jordaan, A | 2 |
| de Villiers , S | 2 |
| Carson, A | 2 |
| Mubita, P | 2 |
| Sanane , M | 2 |
| Phiri, PSM | 2 |
| Chisumpa, SM | 2 |
| Burtt, BD | 2 |
| Siame , W | 2 |
| Gamwell , AH | 2 |
| Bainbridge, WR | 2 |
| Arkell, S | 2 |
| Dessein, S | 2 |
| Roedel, MO | 2 |
| Wimbush, P | 2 |
| Bredenkamp, CL | 2 |
| Hanke, I | 2 |
| Cawood, | 2 |
| Strohbach, BJ | 2 |
| Healy, T | 2 |
| Ngwenya, N | 2 |
| Basson, PA | 2 |
| Burtt Davy, J | 2 |
| Whyte, A | 2 |
| Seyani, JH | 2 |
| Meller, | 2 |
| Browning, B | 2 |
| Hadrava, J | 2 |
| Winter, PDJ | 2 |
| Bruessow, C | 2 |
| Prasartkul, A | 2 |
| Scott, J | 2 |
| Paterson, M | 2 |
| Sockwell, E | 2 |
| Muir, M | 2 |
| Cassidy, L | 2 |
| Hanson, M | 2 |
| lemoncul, | 2 |
| Roland, WA | 2 |
| du Randt, F | 2 |
| Crins, B | 2 |
| Wehrlin, K | 2 |
| Joaquin, A | 2 |
| funinreno, | 2 |
| den Boogert, L | 2 |
| Hadingham, M | 2 |
| Mallett, PL | 2 |
| De Sousa, C | 2 |
| Honey, T | 2 |
| Santos Júnior, JR | 2 |
| Peters, WCH | 2 |
| Bayliss, J | 2 |
| Francisco, JR | 2 |
| Sithole, MM | 2 |
| De Nobrega, K | 2 |
| Pedro, | 2 |
| Wilson, S | 2 |
| Macdonald, D | 2 |
| Teede, J | 2 |
| Mumbuna, A | 2 |
| Mwenzela, O | 2 |
| Stromvoll, J | 2 |
| Nyathi, P | 2 |
| Cardinael, R | 2 |
| Henrion, M | 2 |
| Mulomba, JK | 2 |
| Wolfaard, G | 2 |
| Murray-Hudson, M | 2 |
| Vissani, D | 2 |
| Magwalo, F | 2 |
| Pelham, M | 2 |
| Londeree, J | 2 |
| Shepherd, AE | 2 |
| Lennon, RL | 2 |
| Marais, E | 2 |
| Richards, DJ | 2 |
| Rebelo, A | 2 |
| Gotine, AL | 2 |
| Orsenigo, S | 2 |
| O'Neill, C | 2 |
| arabelleosicky, | 2 |
| Vromant, N | 2 |
| Thomas, MB | 2 |
| Palmer, T | 2 |
| christine17488, | 2 |
| Cigangu, IL | 2 |
| richesse, | 2 |
| Liton, | 1 |
| Muncaster, PA | 1 |
| Dye, P | 1 |
| Scott, | 1 |
| Mainwaring, C | 1 |
| Taylor, C | 1 |
| Spurway, J | 1 |
| Nordenstam, B | 1 |
| Philips, IB | 1 |
| Pell, S | 1 |
| Mithen, R F | 1 |
| Smith, CJ | 1 |
| Young, | 1 |
| Monro, CFH | 1 |
| Whitaker, | 1 |
| Ingle, | 1 |
| Heberden, | 1 |
| Cheeseman, | 1 |
| Johnstone, | 1 |
| Allott, | 1 |
| Waldhaus, R | 1 |
| Podmore, F | 1 |
| Daulton, RAC | 1 |
| Mutasa, L | 1 |
| Ncube, | 1 |
| Middleton-Stokes, | 1 |
| Davy, | 1 |
| Menyhart, | 1 |
| Collins, WF | 1 |
| de Vos, SA | 1 |
| Wila, H | 1 |
| Cowan, T | 1 |
| Chiyasa, R | 1 |
| Craig, GG | 1 |
| Willoughby, FB | 1 |
| Aigner, K | 1 |
| Wallis, J | 1 |
| Rowe, M | 1 |
| Wood, WE | 1 |
| Mockford, HH | 1 |
| Mockford, DC | 1 |
| Baxter, JG | 1 |
| Barrett, H | 1 |
| Doyle, | 1 |
| Wickens, GE | 1 |
| Devenish, NJ | 1 |
| Capela, P | 1 |
| Weis, J | 1 |
| Barnes, | 1 |
| Marshall, CD | 1 |
| Choate, JS | 1 |
| Dolloway, CJ | 1 |
| Walker, S | 1 |
| Pimento, AA | 1 |
| Murdoch, IW | 1 |
| Kasina, T | 1 |
| Jackson, MT | 1 |
| Strey, RG | 1 |
| Molife, | 1 |
| Edwards, IB | 1 |
| Stolberger, S | 1 |
| Senokossoff, S | 1 |
| Bezuidenhout, | 1 |
| Percy-Lancaster, A | 1 |
| Hiemstra, F | 1 |
| Bisset, | 1 |
| Alston, AHG | 1 |
| Conway, B | 1 |
| Crow, | 1 |
| James, R | 1 |
| Stock, RC | 1 |
| Bishop Fortescue, C | 1 |
| Schneller, T | 1 |
| Drury, R | 1 |
| Baker, A | 1 |
| Schlechter, | 1 |
| Boddy, | 1 |
| Weir, JS | 1 |
| Beilfus, R | 1 |
| Martineau, RAS | 1 |
| Boay, H | 1 |
| Fernsby, JW | 1 |
| Browning, | 1 |
| Black, W | 1 |
| Martens, A | 1 |
| Barrie, S | 1 |
| Goodier, JH | 1 |
| Sellers, C | 1 |
| Alonso, LE | 1 |
| Coulson, | 1 |
| Magner, CI | 1 |
| Jaklitsch, | 1 |
| Bjora, CS | 1 |
| Brodrick, KM | 1 |
| Christian, HB | 1 |
| Arkwright , T | 1 |
| Walters, M | 1 |
| Conjo, A | 1 |
| Bell, S | 1 |
| De Jesus, JP | 1 |
| Danitree, | 1 |
| Jordaan, M | 1 |
| Reynolds, GW | 1 |
| Horton, R | 1 |
| Booth, L | 1 |
| Stutchbury, | 1 |
| Greiffenberg, F | 1 |
| von Seidel, E | 1 |
| Marshall, BE | 1 |
| von Chamier, C | 1 |
| Somers, J | 1 |
| Pires de Lima, A | 1 |
| MacNae, W | 1 |
| Dold, AP | 1 |
| Lubke, RA | 1 |
| Avis, T | 1 |
| Mellenthin, J | 1 |
| Sosef, MSM | 1 |
| Williams, V | 1 |
| Fisher, J | 1 |
| Venter, HJT | 1 |
| Archer, C | 1 |
| Mitchley, S | 1 |
| Goldhawk, D | 1 |
| Rodgers, LP | 1 |
| Jubber, WR | 1 |
| Rumpp, C | 1 |
| MacKenzie, M | 1 |
| Constant, J | 1 |
| Braga, | 1 |
| Vollesen, KB | 1 |
| Winhall, D | 1 |
| Hongjin, D | 1 |
| Paton, AJ | 1 |
| Hilliard, OM | 1 |
| Burtt, BL | 1 |
| Lorenz, M | 1 |
| Lees May, B | 1 |
